|
Victory Titles of the Roman Emperors |
|
This document from WIKI "is a list of victory titles assumed by Roman Emperors, not including assumption of the title Imperator (originally itself a victory title); note that the Roman Emperors were not the only persons to assume victory titles (Maximinus Thrax acquired his victory title during the reign of a previous Emperor). In a sense, the Imperial victory titles give an interesting summary of which wars and which adversaries were considered significant by the senior leadership of the Roman Empire, but in some cases more opportunistic motifs play a role, even to the point of glorifying a victory that was by no means a real triumph (but celebrated as one for internal political prestige)."I think it too interesting too have it only there. |
| Caligula, 37-41 | Germanicus ("the German") | at birth |
| Claudius, 41-54 | Germanicus ("the German") | at birth |
| Britannicus ("the Briton") | AD 44 | |
| Vitellius, 69 | Germanicus ("the German") | AD 69 |
| Domitian, 81 - 96 | Germanicus ("the German") | Late 83 |
| Nerva, 96 98 | Germanicus ("the German") | October 97 |
| Trajan, 98 - 117 | Germanicus ("the German") | October 97 |
| Dacicus ("the Dacian") | 102 | |
| Parthicus ("the Parthian") | 114 | |
| Optimus ("the Best") | 114 | |
| Marcus Aurelius, 161 - 180 | Armeniacus ("the Armenian") | 164 |
| Medicus ("the Mede") | 166 | |
| Parthicus Maximus ("the Greatest Parthian") | 166 | |
| Germanicus ("the German") | 172 | |
| Sarmaticus ("the Sarmatian") | 175 | |
| Lucius Verus, 161 - 169 | Armeniacus ("the Armenian") | 164 |
| Parthicus Maximus ("the Greatest Parthian") | 165 | |
| Medicus ("the Mede") | 166 | |
| Commodus, 177 - 192 | Germanicus ("the German") | 15 October 172 |
| Sarmaticus ("the Sarmatian") | Spring 175 | |
| Germanicus Maximus ("the Greatest German") | mid-182 | |
| Britannicus | Late 184 | |
| Septimius Severus, 193 - 211 | Arabicus ("the Arab") | 195 |
| Adiabenicus ("the Adiabene") | 195 | |
| Parthicus Maximus ("the Greatest Parthian") | 198 | |
| Britannicus Maximus ("the Greatest Briton") | 209 or 210 | |
| Caracalla, 198 - 217 | Britannicus Maximus ("the Greatest Briton") | 209 or 210 |
| Germanicus Maximus ("the Greatest German") | 213 | |
| Maximinus Thrax, 235 - 238 | Thrax ("the Thracian") | Unknown if Title or Nickname |
| Germanicus Maximus ("the Greatest German", awarded by Emperor Alexander Severus) | 235 | |
| Claudius II, 268 - 270 | Gothicus Maximus ("the Greatest Goth") | 269 |
| Aurelian, 270-275 | Germanicus Maximus ("the Greatest German") | 270 & 271 |
| Gothicus Maximus ("the Greatest Goth") | 271 | |
| Parthicus Maximus ("the Greatest Parthian") | 273 | |
| Tacitus, 275 - 276 | Gothicus Maximus ("the Greatest Goth") | 276 |
| Probus, 276 - 282 | Gothicus ("the Goth") | 277 |
| Gothicus Maximus | 279 | |
| Germanicus Maximus ("the Greatest German") | 279 | |
| Persicus Maximus ("the Greatest Persian") | 279 | |
| Diocletian, 284 - 305 | Germanicus Maximus ("the Greatest German") | 285, twice in 287, 288, 293 & 301 |
| Sarmaticus Maximus ("the Greatest Sarmatian") | 285, 289, 294 & 300 | |
| Persicus Maximus ("the Greatest Persian") | 295 *& 298 | |
| Britannicus Maximus ("the Greatest Briton") | 297 | |
| Carpicus Maximus ("the Greatest Carpathian") | 297 | |
| Armenicus Maximus ("the Greatest Armenian") | 298 | |
| Medicus Maximus ("the Greatest Mede") | 298 | |
| Adiabenicus Maximus ("the Greatest Adiabene") | 298 | |
| Maximian, 286 - 305, 306 - 308 | Germanicus Maximus ("the Greatest German") | twice in 287, 288, 293 & 301 |
| Sarmaticus Maximus ("the Greatest Sarmatian") | 289, 294 & 300 | |
| Persicus Maximus ("the Greatest Persian") | 295 *& 298 | |
| Britannicus Maximus ("the Greatest Briton") | 297 | |
| Carpicus Maximus ("the Greatest Carpathian") | 297 | |
| Armenicus Maximus ("the Greatest Armenian") | 298 | |
| Medicus Maximus ("the Greatest Mede") | 298 | |
| Adiabenicus Maximus ("the Greatest Adiabene") | 298 | |
| (Maximian's victory titles are the same as those of Diocletian. But he did not share Diocletian's first assumption of the titles Germanicus Maximus and Sarmaticus Maximus in 285) | ||
| Constantine I, 307 - 337 | Germanicus Maximus ("the Greatest German") | 307, 308, 314 & 328 |
| Sarmaticus Maximus ("the Greatest Sarmatian") | 323, & 334) | |
| Gothicus Maximus ("the Greatest Goth") | 328 & 332 | |
| Dacicus Maximus ("the Greatest Dacian") | 336 | |
| Justinian I, 527 - 565 | Alamannicus ("the Alamannic") | On accession |
| Gothicus ("the Gothic") | On accession | |
| Francicus ("the Frankish") | On accession | |
| Anticus ("the Antian") | On accession | |
| Alanicus ("the Alan") | On accession | |
| Vandalicus ("the Vandalic") | 534 | |
| Africanus ("the African") | 534 |
![]() |
|
This stone found in Mada' in Salih, now Saudi Arabia, then
Nabatean empire. It throws an interesting light, not only on the borders of
the Roman Empire, but also on the full titulature an Emperor could gather in
his career. (Picture shown here with permission from the National Museum of Saudi Arabia, thank you ! Also thanking the excellent magazine Saudi Aramco World). |
|
The stone reads : “For the welfare of Emperor Caesar Marcus
Aurelius Antoninus Augustus Armeniacus Parthicus Medicus Germanicus
Sarmaticus Maximus, the community of the Hegreni restored the wall,
destroyed by the passage of time, at its own expense, under the governorship
of Iulis Firmanus, legate of the emperor with the rank of praetor; the work
being arranged by Pomponius Victor, centurion of Legion III Cyrenaica, and
his colleague, Numisius Clemens, and construction being supervised by Amrus,
son of Haian, the headman of their community.” Translation by Rudulf Haensch, German Archeological Institute, Munich. |